The multi-stage, all-in-one HCP water filter system, by Aquacera, offers you superior filtration against the most common water contaminants. Installs in only minutes, the HCP will come complete with your choice of Aquacera's ceramic filter elements, depending on your personal filtration needs (see below). Countertop filter systems are economically ideal for those whom do not have the option or desire to install a separate drinking water faucet on the sink/countertop, especially those who are renting.
- 1 Yr. Warranty
- Dimensions: 5" x 11"
RECOMMENDATIONS:
- CeraMetix for those on city water seeking to significantly reduce fluoride and other common city water contaminants
- CeraUltra for those not in need of fluoride reduction/elimination and to achieve an extra 100 gallons of premium quality filtration
Filter Grade Slimline Candles |
CeraUltra | CeraMetix | |
Filtration Rating | Absolute | 0.9 micron | 0.8 micron |
Nominal | 0.5 to 0.8 | 0.3 to 0.6 | |
Working Pressure | Milnimum | 5 psi | 5 psi |
Maximum | 125 psi | 125 psi | |
Flow Rate at 45 psi | 0.5GPM | 0.5GPM | |
Parameters | Temperature | 32 — 110 (°F) | 32 — 110 (°F) |
Filter Life | 12 months | 6 months | |
Capacity | Liters | 3800 | 2280 |
Gallons | 1000 | 600 | |
Approved version |
![]() |
YES | No |
Turbidity Reduction | >99.7% | >99.7% | |
Pathogenic Organisms | E.Coli | >99.99% | >99.999% |
Cholera | >99.99% | >99.999% | |
Shigella | >99.999% | >99.999% | |
Typhoid | >99.999% | >99.999% | |
Klebsiella | >99.999% | >99.999% | |
Cryptosporidium | >99.999% | >99.999% | |
Giardia | >99.999% | >99.999% | |
Organics Removal | Insecticides | >90% | >98% |
Herbicides | >90% | >98% | |
Phenols | >60% | >97% | |
PAH's | >95% | >97% | |
THM's | >90% | >97% | |
Inorganics Removal | Chlorine | >98% | >95% |
Chloramines | >99%-500 gal | >90% 400 gal | |
Lead | >98% | >97% | |
COD | N/A | >75% | |
Arsenic | N/A | >95% | |
Nitrate | N/A | >90% | |
https://waterfilter.pro/uploads/file/HCP brochure1.pdf
https://waterfilter.pro/uploads/file/CeraCarb Slimline Spec_10inch&OBE(1).pdf
https://waterfilter.pro/uploads/file/CeraUltra Specification Sheet.pdf
https://waterfilter.pro/uploads/file/CeraCarb removal specs(4).pdf
https://waterfilter.pro/uploads/file/CeraMetix-Candle Pressure(4).pdf